GTIN (UPC/EAN): | 4512839432328 |
Shipping Weight: | 130 Pounds |
Shipping Size (Inches.): | 35.2 W x 32.8 D x 30.3 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90670 |
Ship Palletized: | No |
Item Height: | 39.8 Inches |
Item Width: | 35.43 Inches |
Item Depth: | 39.37 Inches |
Item Weight: | 117 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 30.3 |
Shipping Width Carton 1: | 35.2 |
Shipping Depth Carton 1: | 32.8 |
Additional attributes |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | 100% Polyester |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Light Gray |
Reclining Type | Power |
Reclining Type Details | Power Push Button |
Position Type | 2-Position |
Position Lock | Yes |
Base Type | Swivel |
Removable Cushions | No |
Design Type | Standard Recliner |
Wood Species | Eucalyptus |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Seat Construction | Pocket Spring |
Back Fill Material | Foam |
Back Type of Bird Feathers | N/A |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | Yes |
Adjustable Headrest | No |
Adjustable Lumbar | Yes |
Pattern | Solid Color |
Toss Pillows Included | No |
Product Care | If you accidentally spill water or soft drinks on the chair, it is necessary to clean it up with a soft dry cloth or absorbent paper towel immediately without pressuring on the stain. |
Durability | Water Resistant |
Motor Type | Single Motor |
Lift Assist | No |
Wall Hugger | No |
Cushion Construction | Foam |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Seat Width - Side to Side | 35.43 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 39.8 |
Back Height - Seat to Top of Back | 25.2 |
Fully Reclined Depth - Front to Back | 63.4 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 25.6 |
Minimum Door Width - Side to Side | 35.43 |
Required Back Clearance to Recline | 10.2 |
Weight Capacity | 300 |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | No |
Keywords | glider swivel power recliner usb, 39 light grey fabric glider, fabric glider swivel power recliner, glider swivel power recliner, light grey fabric glider swivel |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Light Gray |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Manufactured Wood |